|
Leg 1 - 2.10km (14) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | AOC 7.1 | 14:02 | ||||
2 | NWOC 7.1 | 14:07 | ||||
3 | Taupo White | 15:39 | ||||
4 | AOC 5.1 | 18:15 | ||||
5 | OBOP 5.2 | 19:08 | ||||
6 | Taranaki Turkeys | 21:12 | ||||
7 | Taupo Blue | 21:40 | ||||
8 | AOC 5.3 | 21:42 | ||||
9 | AOC 7.2 | 21:46 | ||||
10 | AOC 5.2 | 21:59 | ||||
11 | OBOP 5.1 | 23:32 | ||||
12 | Egmont Eagles | 23:35 | ||||
13 | New Plymouth Nightowls | 24:58 | ||||
14 | OBOP 5.3 | 29:43 | ||||
Leg 2 - 2.80km (14) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | NWOC 7.1 | 23:02 | ||||
2 | AOC 7.1 | 27:42 | ||||
3 | Taranaki Turkeys | 28:05 | ||||
4 | Taupo Blue | 30:49 | ||||
5 | AOC 7.2 | 34:05 | ||||
6 | New Plymouth Nightowls | 35:31 | ||||
7 | Egmont Eagles | 36:28 | ||||
8 | AOC 5.1 | 36:49 | ||||
9 | OBOP 5.1 | 37:31 | ||||
10 | AOC 5.2 | 38:01 | ||||
11 | AOC 5.3 | 38:16 | ||||
12 | OBOP 5.2 | 42:04 | ||||
13 | OBOP 5.3 | 31:35 | +15:00 (1) | |||
14 | Taupo White | 58:16 | ||||
(1) Started too early | ||||||
Leg 3 - 3.90km (14) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | AOC 7.1 | 33:22 | ||||
2 | Taranaki Turkeys | 35:12 | ||||
3 | AOC 5.1 | 40:20 | ||||
4 | NWOC 7.1 | 47:24 | ||||
5 | OBOP 5.3 | 52:24 | ||||
6 | New Plymouth Nightowls | 53:14 | ||||
7 | AOC 5.2 | 53:41 | ||||
8 | Egmont Eagles | 53:56 | ||||
9 | Taupo Blue | 1:03:21 | ||||
10 | AOC 5.3 | 1:10:19 | ||||
11 | OBOP 5.2 | 1:11:21 | ||||
12 | AOC 7.2 | 1:16:48 | ||||
13 | Taupo White | 1:19:20 | ||||
14 | OBOP 5.1 | 1:31:53 | ||||
Leg 4 - 4.80km (14) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | Taranaki Turkeys | 34:30 | ||||
2 | AOC 5.1 | 46:28 | ||||
3 | OBOP 5.2 | 49:56 | ||||
4 | OBOP 5.1 | 50:47 | ||||
5 | Taupo White | 50:50 | ||||
6 | NWOC 7.1 | 35:54 | +15:00 (3) | |||
7 | Egmont Eagles | 53:21 | ||||
8 | New Plymouth Nightowls | 53:51 | ||||
9 | AOC 7.1 | 1:05:07 | ||||
10 | OBOP 5.3 | 1:06:42 | ||||
11 | AOC 5.2 | 1:12:52 | ||||
12 | Taupo Blue | 1:13:01 | ||||
13 | AOC 7.2 | 1:19:33 | ||||
14 | AOC 5.3 | 1:22:00 | ||||
Leg 5 - 5.90km (14) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | OBOP 5.1 | 55:35 | ||||
2 | AOC 7.1 | 59:06 | ||||
3 | Taranaki Turkeys | 1:01:29 | ||||
4 | OBOP 5.2 | 1:02:03 | ||||
5 | New Plymouth Nightowls | 1:05:34 | ||||
6 | Taupo Blue | 1:10:01 | ||||
7 | AOC 5.1 | 1:11:49 | ||||
8 | Egmont Eagles | 1:21:23 | ||||
9 | NWOC 7.1 | 1:31:34 | ||||
10 | AOC 7.2 | 1:39:06 | ||||
11 | Taupo White | 2:08:48 | ||||
12 | AOC 5.3 | 2:19:47 | ||||
13 | OBOP 5.3 | 2:28:07 | ||||
14 | AOC 5.2 | 1:43:39 | +59:28 (2) | |||
Leg 6 - 6.20km (4) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | NWOC 7.1 | 1:10:30 | ||||
2 | Taranaki Turkeys | 59:37 | +15:00 (1) | |||
3 | AOC 7.2 | 1:24:58 | ||||
4 | AOC 7.1 | 1:13:21 | +15:00 (1) | |||
Leg 7 - 8.40km (4) |
Place | Name | Team name | Class | Time | Penalty |
---|
1 | NWOC 7.1 | 1:00:16 | ||||
2 | Taranaki Turkeys | 1:19:07 | ||||
3 | AOC 7.1 | 1:23:49 | ||||
4 | AOC 7.2 | 2:14:59 | ||||
Penalties | |
(1) missed or wrong punch | |
(2) did not finish | |
(3) not qualified for leg | |
(4) started too early |